Lock usage totals announced for 2016 season
Posted on Oct 11, 2016 by Fox Locks
Despite the closure of the Menasha lock, usage on the entire lock system remains strong with the DePere and Little Kaukauna locks seeing the bulk of 2016 traffic. The Menasha lock was closed at the request of the DNR on 9.3.15 due to finding the invasive round goby in the Fox River. At this point, the Fox River Navigational System Authority is working to proactively create a plan that keeps the locks open and control invasive species.
Lock traffic for the 2016 season are as follows:
2016 | 2015 | |||||||
LOCK | Lockages | Craft | Passengers | Canoe/kayak | Lockages | Craft | Passengers | Canoe/kayak |
DePere | 1,540 | 2,519 | 11,238 | 129 | 1,344 | 2,098 | 8,564 | 12 |
Little Kaukauna | 1,087 | 1,453 | 6,186 | 0 | 755 | 1,144 | 4,865 | 8 |
Menasha* | 0 | 0 | 0 | 0 | 1,268 | 1,897 | 6,999 | 90 |
Appleton 1-4 | 332 | 124 | 449 | 38 | 387 | 188 | 724 | 171 |
Cedars | 110 | 122 | 464 | 0 | 89 | 122 | 485 | 0 |
Totals | 3,069 | 4,218 | 18,337 | 167 | 3,843 | 5,449 | 21,457 | 281 |
*Menasha lock remains closed at the request of the DNR due to finding round gobies in the Fox River. In 2015, the Menasha lock was closed 9.3 at the request of the DNR. |
Leave a Reply